BOMBAY STOCK EXCHANGE LIMITED
The company agrees to file with the Exchange the following details, separately for each class of equity shares/ security in the format specified in this clause, on a quarterly basis, within 21 days from the end of each quarter
(I) (a) Statement showing Shareholding Pattern
| Name of the Company: FAIRDEAL FILAMENTS LTD. | |||
| Scrip Code: 514474, | Name of the scrip: FAIRDEAL FIL, | Class of Security: Equity Shares | |
| Quarter ended: 30th September, 2011 | |||
| Partly paid up shares: | No. of partly paid up shares | As a % of total no. of partly paid up shares | As a % of total no. of shares of the company |
| Held by Promoter/ Promoter group | 0 | 0 | 0 |
| Held by Public | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Outstanding covertible securities: | No. of outstanding securities: | As a % of total no. of outstading convertible securities | As a % of total no. of shares of the company, assuming full conversion of the convertible securities |
| Held by Promoter/ Promoter group | 0 | 0 | 0 |
| Held by Public | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Warrants: | No. of warrants | As a % of total no. of warrants | As a % of total no. of shares of the company, assuming full conversion of warrants |
| Held by Promoter/ Promoter group | 0 | 0 | 0 |
| Held by Public | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Total paid up capital of the company assuming full conversion of warrants and convertible securities | 0 | 0 | 0 |
| Cate gory Code |
Category of shareholder | Number of shareholders | Total number of shares | Number shares held in demateria lized form | Total shareholding as as percentage of total number of shares |
Shares pledged or otherwise encumbered | ||
| As a % of (A+B)1 | As a % of(A+B+C) | Number of shares |
As a % |
|||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/ (IV)*100 |
| (A) | Shareholding of Promoter and Promoter Group2 |
|||||||
| (1) | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family |
40 | 1344104 | 1164964 | 36.72 | 36.72 | 0.00 | 0.00 |
| (b) | Central Government / State Government(s) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (c) | Bodies Corporate | 2 | 359200 | 216000 | 9.81 | 9.81 | 0.00 | 0.00 |
| (d) | Financial Institutions/ Banks |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-Total (A)(1) | 42 | 1703304 | 1380964 | 46.54 | 46.54 | 0.00 | 0.00 | |
| (2) | Foreign | |||||||
| (a) | Individuals (Non-Resident
Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (b) | Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-Total (A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 42 | 1703304 | 1380964 | 46.54 | 46.54 | 0.00 | 0.00 | |
| 1 For determining public shareholding for the purpose of Clause 40A. | ||||||||
| 2 For definitions of "Promoter Group", refer to Clause 40A. | ||||||||
| (B) | Public Shareholding3 | NA | NA | |||||
| (1) | Institutions | NA | NA | |||||
| (a) | Mutual Funds/UTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (b) | Financial Institutions/Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (c) | Central Government / State Government(s) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (f) | Foreign Institutional Investors |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (h) | Any other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| (2) | Non-Institutions | NA | NA | |||||
| (a) | Pvt. Bodies corporate | 54 | 193845 | 103145 | 5.30 | 5.30 | ||
| (b) | I. Individual Individual shareholders holding nominal share capital up to Rs.1 lakh. | 3761 | 979100 | 616963 | 26.75 | 26.75 | ||
| II. Individual shareholders holding nominal share capital in excess of Rs.1 lakh. | 10 | 783791 | 685291 | 21.41 | 21.41 | |||
| (c) | Any other (specify) | |||||||
| Sub-Total (B)(2) | 3830 | 1956736 | 1405399 | 53.46 | 53.46 | 0.00 | 0.00 | |
| Total Public Shareholding (B) = (B)(1) + (B)(2) | 3863 | 1956736 | 1405399 | 53.46 | 53.46 | NA | NA | |
| TOTAL (A) + (B) | 3872 | 3660040 | 2786363 | 100.00 | 100.00 | |||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | NA | 0.00 | NA | NA |
| (1) | Promoter and Promoter group | 0 | 0 | 0 | 0.00 | |||
| (2) | Public | 0 | 0 | 0 | 0.00 | |||
| GRAND TOTAL (A)+(B)+(C) | 3872 | 3660040 | 2786363 | NA | 100.00 | |||
| 3 For definitions of "Public Shareholding", refer to Clause 40A. | ||||||||
| (I)(b) Statement showing Shareholding of persons belonging to the category "Promoter and Promoter Group" |
||||||
| Sr. No. | Name of the shareholder | Total shares held | Shares pledged or otherwise encumbered | |||
| Number | As a % of grand total (A)+(B)+(C) |
Number | As a % |
As a % of grand total (A)+ (B)+(C) of subclause (I)(a) |
||
| (I) | (II) | (III) | (IV) | (V) | (VI)=(V)/(III)* 100 |
(VII) |
| 1 | Anant Zaverchand Gada | 13759 | 0.38 | 0.00 | 0.00 | 0.00 |
| 2 | Arvind Raichand Shah | 134020 | 3.66 | 0.00 | 0.00 | 0.00 |
| 3 | Arvind Raichand Shah | 89612 | 2.45 | 0.00 | 0.00 | 0.00 |
| 4 | Avani Arvind Shah | 70300 | 1.92 | 0.00 | 0.00 | 0.00 |
| 5 | Bhavini Dhaval Shah | 2950 | 0.08 | 0.00 | 0.00 | 0.00 |
| 6 | Damyanti Jayantilal Shah | 5000 | 0.14 | 0.00 | 0.00 | 0.00 |
| 7 | Dhaval Jineshbhai Shah | 4900 | 0.13 | 0.00 | 0.00 | 0.00 |
| 8 | Dhirajlal Raichand Shah | 103291 | 2.82 | 0.00 | 0.00 | 0.00 |
| 9 | Dhirajlal Raichand Shah | 28000 | 0.77 | 0.00 | 0.00 | 0.00 |
| 10 | Dinesh M. Rego | 8000 | 0.22 | 0.00 | 0.00 | 0.00 |
| 11 | Dipan Jayantilal Shah | 35200 | 0.96 | 0.00 | 0.00 | 0.00 |
| 12 | Harsh Mahendra Shah | 17000 | 0.46 | 0.00 | 0.00 | 0.00 |
| 13 | Jambunathan Raju | 50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Jayaben Jinesh Shah | 8000 | 0.22 | 0.00 | 0.00 | 0.00 |
| 15 | Jayantilal Raichand Shah | 131887 | 3.60 | 0.00 | 0.00 | 0.00 |
| 16 | Jinesh Fulchand Shah | 6400 | 0.17 | 0.00 | 0.00 | 0.00 |
| 17 | Jiviben Raichand Shah | 8000 | 0.22 | 0.00 | 0.00 | 0.00 |
| 18 | Kajal Vasant Maru | 1000 | 0.03 | 0.00 | 0.00 | 0.00 |
| 19 | Kala Raghunath | 90300 | 2.47 | 0.00 | 0.00 | 0.00 |
| 20 | Kala Raju | 50 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | Kanchan Dhirajlal Shah | 50800 | 1.39 | 0.00 | 0.00 | 0.00 |
| 22 | Lewellyn Joseph Rego | 38000 | 1.04 | 0.00 | 0.00 | 0.00 |
| 23 | Mahendra Raichand Shah | 64300 | 1.76 | 0.00 | 0.00 | 0.00 |
| 24 | Meena Mahendra Shah | 80400 | 2.20 | 0.00 | 0.00 | 0.00 |
| 25 | Mepa Punja Shah | 6500 | 0.18 | 0.00 | 0.00 | 0.00 |
| 26 | Minaxi Nitin Shah | 29100 | 0.80 | 0.00 | 0.00 | 0.00 |
| 27 | Neeta Virendra Mehta | 62000 | 1.69 | 0.00 | 0.00 | 0.00 |
| 28 | Nitin Raichand Shah | 45500 | 1.24 | 0.00 | 0.00 | 0.00 |
| 29 | Praful Zaverchand Chheda | 1000 | 0.03 | 0.00 | 0.00 | 0.00 |
| 30 | Pravin Raichand Chheda | 139700 | 3.82 | 0.00 | 0.00 | 0.00 |
| 31 | R. Rohan | 3500 | 0.10 | 0.00 | 0.00 | 0.00 |
| 32 | R. Varun | 3500 | 0.10 | 0.00 | 0.00 | 0.00 |
| 33 | Raichand Kanji Shah | 18500 | 0.51 | 0.00 | 0.00 | 0.00 |
| 34 | Rajnikant Zaverchand Chheda | 1000 | 0.03 | 0.00 | 0.00 | 0.00 |
| 35 | Sonal Dipan Shah | 10000 | 0.27 | 0.00 | 0.00 | 0.00 |
| 36 | Subhash Ramji Shah | 1000 | 0.03 | 0.00 | 0.00 | 0.00 |
| 37 | Suresh Somchand Shah | 9585 | 0.26 | 0.00 | 0.00 | 0.00 |
| 38 | Vimal Gulabchand Chheda | 1000 | 0.03 | 0.00 | 0.00 | 0.00 |
| 39 | Virendra Janakray Mehta | 20000 | 0.55 | 0.00 | 0.00 | 0.00 |
| 40 | Virendra Zaverchand Shah | 1000 | 0.03 | 0.00 | 0.00 | 0.00 |
| 41 | Guinea Securities & Finance Pvt. Ltd. | 143200 | 3.91 | 0.00 | 0.00 | 0.00 |
| 42 | Sanket Finance & Leasing Pvt. Ltd. | 216000 | 5.90 | 0.00 | 0.00 | 0.00 |
| TOTAL | 1703304 | 46.54 | 0.00 | 0.00 | 0.00 | |
| (I)(c) Statement showing Shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares | ||||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a)above} | |
| 1 | Kapoorchand D. Shah | 68500 | 1.87 | |
| 2 | Mahesh K. Shah | 384000 | 10.49 | |
| 3 | Pratyush Mittal | 74426 | 2.03 | |
| 4 | Sangeetha S. | 104291 | 2.85 | |
| 5 | S. Sangeetha | 44890 | 1.23 | |
| TOTAL | 676107 | 18.47 | ||
| (I)(d) Statement showing details of locked-in shares | ||||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a)above} | |
| 1 | NIL | |||
| 2 | ||||
| TOTAL | ||||
| (II)(a) Statement showing details of Depository Receipts (DRs) | ||||
| Sr. No. | Type of outstanding DR (ADRs,GDRs, SDRs,etc.) | Number of outstanding DRs | Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | NIL | |||
| 2 | ||||
| TOTAL | ||||
| (II)(b) Statement showing Holding of Depository Receipts (DRs), where underlying shares held by 'Promoter/Promoter group' are in excess of 1% of the total number of shares | ||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs,GDRs, SDRs, etc.) |
Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | NIL | |||
| 2 | ||||
| TOTAL | ||||
| (III)(a) Statement showing the voting pattern of shareholders, if more than one class of shares/securities is issued by the issuer. NOT APPLICABLE, Since the company is having only one class of shares i.e. Equity shares |
||||

