| Sort No. |
Trade Name | Reed | Pick | Finish Width (approx.) |
G.S.M (± 5%) |
Finish Wt.
(100 Mtrs.) (approx.) - Kgs. |
| 5037D | Crape | 110/5 (275) | 96 | 42.75" (109Cm) | 87.000 | 10.000 |
| 1281D | Georgette | 77/2 (77) | 90 | 41.50" (105.5Cm) | 70.000 | 7.300 |
| 1011D | Satin | 87/5 (217) | 92 | 43.75" (111Cm) | 90.000 | 10.000 |
| 4198D | Crape | 106/5 (265) | 96 | 45.50" (115.50Cm) | 83.000 | 8.300 |
| 5038D | Poly Jersey | - | - | 57.00" (145 Cm) | 120.000 | 18.000 |
| 3335D | Roto x Tex | 91/2 | 74 | 43.40" (110 Cm) | 67.000 | 6.700 |
| 4090D | Chiffon | 124/2 | 88 | 44.75" (114 Cm) | 37.000 | 3.700 |
| 5044D | Georgette | 102/2 | 84 | 44.00" (112 Cm) | 72.000 | 7.200 |
| 3815D | Suede | 71/5 (177) | 92 | 45.50" (115.50 Cm) | 165.000 | 19.000 |
| 5043D | Viscose Crape | 80/2 | 60 | 41.30" (Cm) | 190.000 | 20.900 |
| 5047D | Polyester Net | - | - | 42.60" (108 Cm) | 40.000 | 4.700 |
| Ref No. | Quality | Composition | Width | Weight (GSM) |
| R-8004 | 1 X 1 RIB | 100% COTTON | 64" | 220 |
| 8047 | 2 X 2 RIB | 100% ORGANIC COTTON | 24" | 270 |
| R-8017 | 2 X 1 RIB | 100% COTTON | 20" (TUB) | 210 |
| R-8007 | 1 X 1 RIB | 100% COTTON | 66" | 190 |
| R-8009 | 1 X 1 RIB | 100% COTTON | 65" | 140 |
| R-8043 | 1 X 1 RIB | 100% COTTON | - |
120 |
| R-8044 | 1 X 1 RIB | 100% ORGANIC COTTON | 36" (TUB) | 270 |
| R-8020 | 1 X 1 RIB (GOLD FINISH) | 100% COTTON | 64" | 230 |
| SL-7033 | SINGLE JERSEY | 95% MODAL/ 5% SPANDEX | 64" | 220 |
| S-7021 | VISCOSE S/J | 100% VISCOSE | 74" | 135 |
| SL-7037 | SINGLE JERSEY | 95% VISCOSE/ 5% SPANDEX | 63" | 190 |
| S-7034 | SINGLE JERSEY | 50% COTTON/ 50% VISCOSE | 68" | 150 |
| S-7033 | SINGLE JERSEY | 100% VISCOSE | 66" | 160 |
| S-7026 | SINGLE JERSEY | 100% MODAL | 69" | 140 |
| LB-10001 | LOOP BACK | 100% COTTON | 68" | 200 |
| S-7036 | SLUB SINGLE JERSEY | 100% SLUB COTTON | 68" | 120 |
| SL-7044 | SINGLE JERSEY | 94% COTTON MODAL / 6% SPANDEX |
60" | 135 |
| PG-11018 | 1 X 1 PIAYE | 100% COTTON | 70" | 180 |
| PQ-11025 | COTTON/ SPANDEX PQ | 95% COTTON/ 5% SPANDEX | 52" | 170 |
| Ultra Fresh / Amntimicro Bacterial Finish |
COTTON/ SPANDEX (EFISI) |
92% COTON/ 8% SPANDEX | 60" | 180 |
| WF 11021 | WAFFAL | 100% COTTON | 64" | 220 |
| S-7036 | SLUB SINGLE JERSEY | 100% COTTON | 66" | 120 |
| S-7050 | SLUB SINGLE JERSEY | 100% VISCOSE | 68" | 170 |
| SL-7020 | COTTON/ SPANDEX (ALT. FDR.) S. JERSEY |
97% COTTON/ 3% SPANDEX | 64" | 150 |
| SL-7029 | SINGLE JERSEY | 92% COTTON/ 8% SPANDEX | 63" | 220 |
| SL-7013 | SINGLE JERSEY | 95% COTTON/ 5% SPANDEX | 63" | 190 |
| SL-7038 | COTTON/ SPANDEX (ALL FDR) S/J |
95% COTTON/ 5% SPANDEX | 64" | 145 |
| I-9018 | INTERLOCK | 100% COTTON | 63" | 140 |
| I-9009 | INTERLOCK | 100% COTTON | 63" | 190 |
| I-9014 (LR) | INTERLOCK | 100% COTTON | 60" | 260 |
| I-9021 | INTERLOCK | 100% COTTON (ORGANIC) | 62" | 270 |
| I-9006 | INTERLOCK | 100% COTTON | 64" | 230 |
| STR-11005 | FDR. STRIPE S/J | 50% COTTON/ 50% P.C. | 68" | 135 |
| STR-11004 | FEDER STRIPES S/L | 33% VIS/ 33% COTTON/ 64% P.C. | 68" | 135 |
| STR-11023 | FEDER STRIPES S/J | 50% VISCOSE/ 50% POLY | 68" | 155 |
| STR-11016 | FEDER STRIPES S/J | 95% VISCOSE/ 5% SPANDEX | 64" | 180 |
| S-8001 | SINGLE JERSEY | 100% COTTON | 68" | 190 |
| S-7014 | SINGLE JERSEY | 100% COTTON | 66" | 120 |
| S-7043 | SINGLE JERSEY | 100% COTTON | 68" | 160 |
| S-7011 | SINGLE JERSEY | 100% COTTON | 66" | 140 |
| S-7048 | SINGLE JERSEY | 100% ORGANIC COTTON | 66" | 110 |
| S-7045 | SINGLE JERSEY | 100% COTTON | 64" | 180 |

